608-831-0025 (International)
800-261-4446 (U.S.)
Modality
- Linac ,
- CyberKnife ,
- Stereotactic ,
- Halcyon
Category
Specifications
Jump to:
| Motion Control System | |
|---|---|
| REF Number | DoseView 3D REF 92260 DoseView 3D Lift and Reservoir Cart REF 72260 |
| Measurement Speed | 50 mm/s |
| Positioning Accuracy | ± 0.1 mm per axis |
| Positioning Repeatability | ± 0.1 mm per axis |
| PC Communication | Wireless or wired via RS-232 |
| Control Method | PC or via wireless pendant |
| Water Phantom (Acrylic Tank Only) | |
| Outer Dimensions | [ length x width x height ] 692 mm x 683 mm x 542 mm |
| Scanning Dimensions | [ length x width x height ] 480 mm x 480 mm x 410 mm |
| Wall Thickness | 12 mm |
| Other | Replaceable Fill/Drain Port |
| Lift Cart and Reservoir | |
| Outer Dimensions | [ length x width ] 1247 mm x 762 mm |
| Vertical Range | 685 mm - 1185 mm (tank base to floor) |
| Water Pump | Electric fill, gravity drain |
| Water Capacity | 60 gal (227 liters) |
| Fill Speed | 6-7 min |
| Drain Speed | 16-20 min |
| Precision Positioning Platform | |
| X / Y Fine Adjustment | ±12.5 mm |
| Fine rotational adjustment | ±1° |
| Discreet engagement | 10°, 45°, and 90° intervals |
| DoseView 3D Electrometer | |
| Channels | 2 |
| Bias Voltage | 0, ±150 to 450 (VDC) in 50 volt increments |
| Range | 2 pC - 999,999 nC |
| Resolution | 10 fC |
| Connector Type | Triaxial BNC or TNC (BNC unless specified) |
| Exradin® A28 Ion Chamber | |
| Collecting Volume | 0.125 cc |
| Centroid of Collecting Volume | 4.47 mm from tip of chamber |
| Collector Diameter | 1.0 mm |
| Outside Diameter of Shell | 8.0 mm |
| Nominal Leakage | +/- 10 fA |
| Shell, Collector, Guard Material | Shonka air-equivalent plastic C552 |
| Waterproof | Yes |
| DoseView 3D Software System Requirements | |
| Operating System | Windows® 10 Professional, 64-bit Recommended |
| Processor | Intel® or AMD®, 350 MHz or greater |
| Memory | 256 MB or greater |
| Hard Drive | 30 MB or greater |
| Screen Resolution | 1024 x 768 or greater |
| CD-ROM Drive | 2X speed or greater |
| Connectivity | 9-pin serial RS-232 port or USB port with USB to RS-232 adapter |
Resources
Webinars and Videos
Publications
- Beyond MU Checks: IMSure 3D™ with SciMoCa™ for Independent Second Dose Check
- Independent Secondary Dose Calculation for Patient-Specific Quality Assurance: Quantitative Benefit of Monte–Carlo and Custom Beam Modeling
- Routine Machine Quality Assurance Tests for a Self Shielded Gyroscopic Radiosurgery System
- Feasibility Study Using HDR 1000+ Well-Type Ionization Chambers
- Feasibility Study Using HDR 1000+ Well-Type Ionization Chambers
- Whats New ESTRO 2025
- Transforming Radiation Therapy: Standard Imaging's Adaptivo In Vivo EPID Dosimetry Solution for Personalized Treatment Precision--A Comprehensive Clinical Use Case Review
- Evaluation of the Exradin A19 Ion Chamber for Reference Dosimetry in Megavoltage Photon Beams
- Evaluation of a Water-proof, Homogeneous Farmer-Type Ion Chamber for Orthovoltage and High Energy X-Rays and Electron Beams
- Commissioning and Cross-Comparison of Four Scanning Water Tanks
We Are Here to Help
Get Pricing for DoseView™ 3D
Your Wisconsin Rep is Here to Help Change Location
Change Location
Contact Us
Online Chat
We encourage you to contact our customer service and support team.
Customer Care
For best service, login to your account.