Specifications Material
Epoxy resins and powders to control density and radiation properties
Each batch of Virtual Water is tested at an independent calibration lab and verified to be within 0.5% of water at photon energies. It's not affected by changes in humidity or temperature and does not exhibit charge storage effects, a problem common in other water-equivalent materials.
Epoxy resins and powders to control density and radiation properties
Slabs are made from water-equivalent material, and are developed to be free of contaminants and air. Slabs from this unique material are exceptionally strong and will not stick together when stacked or stored.
| Virtual Water Specifications | |
|---|---|
| Mass Density (g/cm3) | 1.04 g/cm3 |
| Electron Density (e-/cm3NA) | 0.557 +/- 0.001 |
| Virtual Water/ Water Electron Density Ratio | 1.000 +/- 0.005 |
| Depth Ionization Relative-to-Water- Photons | 1.000 +/- 0.005 |
| Depth Ionization Relative-to-Water- Electrons | 1.000 +/- 0.005 |
| Water Equivalency | Photon & Electron Range -0.5% |
| Batch Consistency | +/- 0.02% Measured |
| Thickness Tolerance | +/- 0.15 mm (0.006 in) |
| Length and Width Tolerance | +/- 0.5 mm (0.02 in) |
| Flatness | 0.2 mm (0.008 in) |
| Sizes Available | 20 cm, 30 cm, 40 cm (Standard) |
| Thicknesses Available | 0.1 cm, 0.2 cm, 0.3 cm, 0.4 cm, 0.5 cm, 1.0 cm, 2.0 cm, 3.0 cm, 4.0 cm, 5.0 cm, 6.0 cm (Standard) |
| Other Options | Milled for Parallel Plate Chamber or Drilled Cavity for Ion Chamber |
| Specifications Material | Epoxy resins and powders to control density and radiation properties. |
608-831-0025 (International)
800-261-4446 (U.S.)
We encourage you to contact our customer service and support team.
For best service, login to your account.