608-831-0025 (International)
800-261-4446 (U.S.)
Category
Specifications
Jump to:
| Display | 5.5-inch OLED capacitive touch screen, 256x64 Dot Matrix |
| Dimensions | Height 6.0 cm (2.36 in) // Width 30.5 cm (12.0 in) // Length 42.5 cm (16.74 in) // Weight 5.7 kg (12.6 lbs) |
| Device Memory Capacity | Stores up to 650 measurements before transfer required |
| 29 Vented Ionization Chambers, Fully Guarded | 1 center detector // 16 quadrant detectors (7.0 mm Ø) // 4 energy identification chambers (7.0 mm Ø) // 8 linear detectors (3.1 mm x 12.4 mm) |
| Chamber Volume | 0.077 cc |
| Parallel Plate Separation | 2.0 mm |
| Collection Electrode | 0.7cm diameter |
| Inherent Water-Equivalent Buildup | 1.3 cm |
| Electronics Dose Monitoring Diode | 1 |
| Supported Energies | Photons (filtered and FFF) 60Co to 25 MV // Electrons 4 MeV to 25 MeV |
| Dose Rate | Minimum: 50 MU/minute // Maximum: 2400 MU/minute |
| Field Sizes | 10 cm x 10 cm and 20 cm x 20 cm |
| Battery | Rechargeable LiFePO4 - approximately 8 hours of continuous use |
| Charger Input | 90 – 240 VAC, 50-60 Hz, EN/IEC 60601-1 approved |
| Connectivity | Ethernet for Static and DHCP; Wi-Fi for DHCP only |
| Power/Data Cradle | Height 8.3 cm (3.26in) // Width 10.2 cm (4.00 in) // Length 29.2 cm (11.50 in) // Weight 1.6 kg (3.6 lbs) |
| Product Standards | IEC 60601-1-2 Edition 4.1:2020 // IEC 60601-1-6:2010/AMD2:2020 // IEC 60601-1:2005/AMD2:2020 [Externally Certified] |
Resources
Webinars and Videos
Publications
- Beyond MU Checks: IMSure 3D™ with SciMoCa™ for Independent Second Dose Check
- Independent Secondary Dose Calculation for Patient-Specific Quality Assurance: Quantitative Benefit of Monte–Carlo and Custom Beam Modeling
- Routine Machine Quality Assurance Tests for a Self Shielded Gyroscopic Radiosurgery System
- Feasibility Study Using HDR 1000+ Well-Type Ionization Chambers
- Feasibility Study Using HDR 1000+ Well-Type Ionization Chambers
- Whats New ESTRO 2025
- Transforming Radiation Therapy: Standard Imaging's Adaptivo In Vivo EPID Dosimetry Solution for Personalized Treatment Precision--A Comprehensive Clinical Use Case Review
- Evaluation of the Exradin A19 Ion Chamber for Reference Dosimetry in Megavoltage Photon Beams
- Evaluation of a Water-proof, Homogeneous Farmer-Type Ion Chamber for Orthovoltage and High Energy X-Rays and Electron Beams
- Commissioning and Cross-Comparison of Four Scanning Water Tanks
We Are Here to Help
Get Pricing for QA BeamChecker™ Pro
Your Wisconsin Rep is Here to Help Change Location
Change Location
Contact Us
Online Chat
We encourage you to contact our customer service and support team.
Customer Care
For best service, login to your account.